Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Prairie Elementary School | KG - 08 | 194 | 5 | 95562 |
Redway Elementary School | PK - 06 | 300 | 25 | 95560 |
Stanwood A. Murphy Elementary | PK - 08 | 175 | 0 | 95565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miranda Junior High | 07 - 08 | 125 | 31 | 95553 |
Monument Middle School | 06 - 08 | 88 | 20 | 95562 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Fork Junior - Senior High School | 09 - 12 | 300 | 0 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes J Johnson Charter School | PK - 09 | 108 | 22 | 95571 |
Osprey Learning Center | 09 - 12 | 12 | 14 | 95553 |
Osprey Learning Center (alternative) | KG - 12 | 11 | 25 | 95553 |
City | County | |
---|---|---|
Population | 275 | 137,075 |
Population Density | 366 | 38 |
Median Age | 46.8 | 39.2 |
People per Household | 2.1 | 2.3 |
Median Household Income | 45,333 | 51,451 |
Average Income per Capita | 29,023 | 30,597 |
Weott is located in California. Weott, California has a population of 275. Weott is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 23%.
The median household income in Weott, California is $45,333. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Weott is 46.8 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 38.2 degrees. The annual precipitation is 56.97.