Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Prairie Elementary School | KG - 08 | 194 | 5 | 95562 |
Honeydew Elementary School | KG - 04 | 5 | 0 | 95545 |
Mattole Elementary School | KG - 08 | 30 | 0 | 95558 |
Redway Elementary School | PK - 06 | 300 | 25 | 95560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monument Middle School | 06 - 08 | 88 | 20 | 95562 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mattole Triple Junction High School | 09 - 12 | 12 | 6 | 95558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes J Johnson Charter School | PK - 09 | 108 | 22 | 95571 |
City | County | |
---|---|---|
Population | 173 | 137,075 |
Population Density | 1 | 38 |
Median Age | 48.3 | 39.2 |
People per Household | 2.1 | 2.3 |
Median Household Income | 46,360 | 51,451 |
Average Income per Capita | 32,054 | 30,597 |
Honeydew is located in California. Honeydew, California has a population of 173. Honeydew is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 23%.
The median household income in Honeydew, California is $46,360. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Honeydew is 48.3 years.
The average high temperature in July is 75.16 degrees, with an average low temperature in January of 42.63 degrees. The annual precipitation is 59.46.
Better Homes & Gardens MING TREE
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff