Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Prairie Elementary School | KG - 08 | 194 | 5 | 95562 |
Honeydew Elementary School | KG - 03 | 5 | 5 | 95545 |
Mattole Elementary School | KG - 08 | 27 | 9 | 95558 |
Redway Elementary School | PK - 06 | 284 | 22 | 95560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monument Middle School | 06 - 08 | 88 | 20 | 95562 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mattole Triple Junction High School | 09 - 12 | 12 | 6 | 95558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes J Johnson Charter School | PK - 09 | 108 | 22 | 95571 |
City | County | |
---|---|---|
Population | 146 | 137,067 |
Population Density | 3 | 38 |
Median Age | 48.3 | 39 |
People per Household | 2.2 | 2.3 |
Median Household Income | 46,367 | 48,406 |
Average Income per Capita | 28,757 | 28,305 |
Honeydew is located in California. Honeydew, California has a population of 146. Honeydew is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 23%.
The median household income in Honeydew, California is $46,367. The median household income for the surrounding county is $48,406 compared to the national median of $61,963. The median age of people living in Honeydew is 48.3 years.
The average high temperature in July is 75.16 degrees, with an average low temperature in January of 42.63 degrees. The annual precipitation is 59.46.