Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeville Elementary School | KG - 08 | 38 | 13 | 95526 |
Casterlin Elementary School | KG - 08 | 40 | 13 | 95514 |
Cuddeback Elementary School | PK - 08 | 150 | 15 | 95528 |
Van Duzen Elementary School | PK - 08 | 50 | 0 | 95526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin High School | 09 - 12 | 0 | 0 | 95514 |
Southern Trinity High School | 09 - 12 | 31 | 8 | 95526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes J Johnson Charter School | PK - 09 | 108 | 22 | 95571 |
Mt. Lassic High (continuation) School | 09 - 12 | 2 | 0 | 95526 |
Southern Trinity Adult Education | UG - UG | 2 | 0 | 95526 |
City | County | |
---|---|---|
Population | 471 | 137,075 |
Population Density | 4 | 38 |
Median Age | 49.5 | 39.2 |
People per Household | 2 | 2.3 |
Median Household Income | 47,197 | 51,451 |
Average Income per Capita | 44,059 | 30,597 |
Bridgeville is located in California. Bridgeville, California has a population of 471. Bridgeville is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 23%.
The median household income in Bridgeville, California is $47,197. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Bridgeville is 49.5 years.
The average high temperature in July is 72.98 degrees, with an average low temperature in January of 37.45 degrees. The annual precipitation is 63.26.
Better Homes & Gardens MING TREE
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Big Valley Properties - Trinity
7050 State Highway 3
Hayfork, CA
(530) 628-5850
Realtors & Staff
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff