Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeville Elementary | KG - 08 | 37 | 12.3 | 95526 |
Casterlin Elementary | KG - 08 | 28 | 9.4 | 95514 |
Cuddeback Elementary | KG - 08 | 152 | 19 | 95528 |
Van Duzen Elementary | KG - 08 | 51 | 10.2 | 95526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin High | 09 - 12 | 5 | 2.4 | 95514 |
Southern Trinity High | 09 - 12 | 24 | 6.7 | 95526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Mt. Lassic High (continuation) | 09 - 12 | 2 | 25 | 95526 |
Agnes J. Johnson Charter | KG - 12 | 82 | 16.4 | 95571 |
City | County | |
---|---|---|
Population | 326 | 13,644 |
Population Density | 9 | 4 |
Median Age | 54.2 | 51.2 |
People per Household | 2.1 | 2.2 |
Median Household Income | 35,995 | 43,597 |
Average Income per Capita | 29,341 | 25,989 |
Mad River is located in California. Mad River, California has a population of 326. Mad River is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 18%.
The median household income in Mad River, California is $35,995. The median household income for the surrounding county is $43,597 compared to the national median of $66,222. The median age of people living in Mad River is 54.2 years.
The average high temperature in July is 92.64 degrees, with an average low temperature in January of 35.17 degrees. The annual precipitation is 44.27.
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff